Bourse Direct a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| DE0009773010 | DWS Global Emerging Markets Equities ND | 179.43 € | +21.08 % | +38.15 % | ||
| FR0000011975 | Allianz Innovation Souveraineté Européenne C | 1,993.20 € | +4.94 % | - | ||
| FR0000170516 | AXA Europe Small Cap AC | 102.70 € | +0.97 % | -22.78 % | ||
| FR0000288136 | LBPAM Obli Monde C | 166.23 € | +0.98 % | -17.11 % | ||
| FR0000284689 | Comgest Monde C | 33.69 € | +1.45 % | +18.11 % | ||
| FR0000288953 | AXA Court Terme AD | 1,598.04 € | +2.17 % | +11.59 % | ||
| FR0000292302 | Lazard Patrimoine Croissance C | 573.10 € | +4.39 % | +18.76 % | ||
| FR0000299356 | Norden RC EUR | 295.21 € | +7.86 % | +9.16 % | ||
| FR0000422842 | Pluvalca Allcaps A | 601.87 € | +10.45 % | +34.57 % | ||
| FR0000447591 | CM-AM Dynamique International C | 75.81 € | +12.08 % | +31.36 % | ||
| FR0000292278 | Magellan C | 26.36 € | +19.44 % | +10.90 % | ||
| FR0000285629 | CamGestion Convertibles Europe Classic | 53.67 € | +4.19 % | +16.71 % | ||
| FR0000447039 | AXA PEA Régularité C | 106.60 € | +2.21 % | +11.81 % | ||
| FR0000449274 | Allianz Multi Dynamisme C | 687.62 € | +11.22 % | +13.39 % | ||
| FR0000944696 | Amundi Actions France Select PC | 89.83 € | -4.54 % | +9.26 % | ||
| FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 5,527.28 € | +13.41 % | +62.71 % | ||
| FR0007460175 | Sienna Actions Transition Climat R-C | 772.53 € | +12.60 % | +25.13 % | ||
| FR0007061882 | Erasmus Mid Cap Europe R | 688.15 € | +5.39 % | -19.09 % | ||
| FR0007076930 | Centifolia C | 541.93 € | +12.30 % | +46.33 % | ||
| FR0007078589 | Sycomore Allocation Patrimoine R | 154.06 € | +0.32 % | +6.23 % | ||
| FR0007081278 | Sienna Monétaire R-C | 130.88 € | +2.18 % | +11.32 % | ||
| FR0010097667 | CPR Croissance Défensive P | 344.54 € | -3.09 % | +2.61 % | ||
| FR0010004085 | CM-AM Indiciel Amérique 500 RC | 1,004.16 € | +13.83 % | +59.76 % | ||
| FR0007392220 | Sienna Crédit R-C | 644.67 € | -1.68 % | -2.07 % | ||
| FR0010148007 | Sanso Maxima A | 685.64 € | +6.41 % | +52.06 % | ||
| FR0010013953 | Groupama Prudence NC | 148.59 € | -0.83 % | -4.62 % | ||
| FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 8,167.67 € | +1.02 % | -8.31 % | ||
| FR0010158048 | Dorval Drivers Europe R C | 322.85 € | +1.52 % | - | ||
| FR0010601971 | HMG Découvertes C | 327.74 € | +1.07 % | +28.29 % | ||
| FR0010174144 | BDL Rempart C | 262.35 € | +5.62 % | +44.80 % | ||
| FR0010479931 | Edmond de Rothschild India A EUR accumulating | 467.40 € | -17.39 % | -4.90 % | ||
| FR0010547869 | Sextant PME A | 296.02 € | -0.84 % | -2.21 % | ||
| FR0010592022 | Ecofi Enjeux Futurs C | 134.56 € | +7.25 % | +10.83 % | ||
| FR0010306142 | Carmignac Patrimoine E EUR Acc | 205.60 € | +9.47 % | +14.41 % | ||
| FR0010554303 | Mandarine Valeur R | 521.81 € | -0.17 % | +46.65 % | ||
| FR0010165944 | Amundi Actions Restructurations P C | 805.23 € | +12.74 % | +41.06 % | ||
| FR0011199371 | Amundi Équilibre Climat C | 145.10 € | +4.52 % | +8.42 % | ||
| FR0010359448 | CM-AM Equilibre International RC | 145.33 € | +5.29 % | +14.90 % | ||
| FR0011685668 | Natixis Diversified Solution Egeval | 38.47 € | -0.28 % | +0.89 % | ||
| FR0010305201 | BF Evolution | 97.55 € | +0.68 % | +2.58 % | ||
| FR0010363366 | Sycomore Opportunities R | 345.57 € | +4.65 % | - | ||
| FR001400MCQ6 | Sycoyield 2030 RC | 110.96 € | +0.11 % | - | ||
| FR001400SGG5 | Sienna Obligations R-C | 102.06 € | -1.44 % | - | ||
| FR0010986315 | DNCA Sérénité Plus C | 126.36 € | +0.61 % | +9.51 % | ||
| FR0013076528 | Pluvalca Disruptive Opportunities A | 124.59 € | -0.06 % | -35.01 % | ||
| FR0014006B60 | SLGP Patrimoine R | 112.60 € | +4.09 % | - | ||
| IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 42.76 € | -1.22 % | -29.46 % | ||
| IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 15.84 € | +23.36 % | +12.82 % | ||
| FR0012283406 | Pluvalca Health Opportunities A | 114.63 € | -2.11 % | -16.94 % | ||
| FR0010651224 | BDL Convictions C | 4,769.45 € | +7.13 % | +41.93 % | ||
| FR0011170182 | Ofi Invest Precious Metals R | 1,175.46 € | +2.77 % | +49.15 % | ||
| LU0048573561 | Fidelity Funds - America Fund A-DIST | 16.87 $ | +12.32 % | +41.58 % | ||
| FR0010657122 | Mandarine Opportunités R | 1,302.96 € | -4.82 % | -10.02 % | ||
| FR0010687749 | Mandarine Premium Europe R | 344.11 € | +10.76 % | +16.49 % | ||
| FR0010738120 | Sycomore Partners P | 1,566.93 € | +4.26 % | +5.95 % | ||
| FR0010771055 | Schelcher Convertible P | 164.49 € | +2.24 % | +1.59 % | ||
| FR0011474980 | Norden Small IC | 243.41 € | +4.55 % | -20.83 % | ||
| FR0013477205 | Sienna Megatendances RC | 175.32 € | +13.00 % | - | ||
| FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 130.33 € | +1.29 % | +13.57 % | ||
| FR001400S0Q9 | Eiffel Rendement 2030 R EUR | 100.95 € | -1.05 % | - | ||
| FR0014012OL7 | Montségur Dividendes A | 118.25 € | +16.18 % | - | ||
| LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 11.96 € | -2.99 % | -12.30 % | ||
| FR0013289535 | BDL Convictions I | 1,855.03 € | +8.11 % | +46.98 % | ||
| FR0013446812 | MA Climate Clean Energy C | 299.86 € | +7.44 % | -34.09 % | ||
| FR0013505450 | Tikehau 2027 R Acc EUR | 123.33 € | +1.64 % | +9.35 % | ||
| LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 22.43 € | +5.42 % | +35.41 % | ||
| FR001400U4S3 | Carmignac Credit 2031 A EUR Acc | 103.93 € | -0.47 % | - | ||
| IE0030351732 | Comgest Growth China EUR Acc | 52.85 € | -21.82 % | -36.28 % | ||
| IE00B56BR119 | Comgest Growth India EUR R Acc | 50.45 € | -16.22 % | -1.77 % | ||
| LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 76.52 $ | +31.68 % | +36.01 % | ||
| LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 197.00 € | -4.22 % | -13.17 % | ||
| FR0013079761 | Best Business Models SRI RC | 359.78 € | +3.59 % | +18.32 % | ||
| LU0114721508 | Fidelity Funds - Global Consumer Brands Fund A-DIST-EUR | 100.60 € | +2.93 % | +12.29 % | ||
| LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 320.78 € | +18.87 % | +52.25 % | ||
| LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 121.57 € | +19.10 % | +38.56 % | ||
| LU0145648290 | DWS Invest Top Asia LC | 416.74 € | +14.13 % | +17.55 % | ||
| LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 20.85 € | +0.61 % | +5.63 % | ||
| LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.11 € | -2.00 % | -2.51 % | ||
| LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 253.79 € | +23.60 % | +88.51 % | ||
| LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 242.14 € | -2.25 % | +116.85 % | ||
| LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 120.47 € | +1.98 % | +10.50 % | ||
| LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 17.83 € | -2.32 % | -1.38 % | ||
| LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 25.80 € | +11.79 % | +11.40 % | ||
| LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 106.22 € | -2.55 % | -6.53 % | ||
| LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 92.39 € | +3.70 % | +39.87 % | ||
| LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 144.79 € | -5.42 % | -11.19 % | ||
| LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 142.34 € | -1.30 % | +17.45 % | ||
| LU0255977539 | Pictet-Biotech R EUR | 1,072.70 € | +29.13 % | +50.16 % | ||
| LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 120.92 € | -0.09 % | +3.55 % | ||
| LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 65.27 € | +1.67 % | +3.64 % | ||
| LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 50.06 € | +0.24 % | +3.95 % | ||
| LU1379103143 | Claresco Europe P | 186.09 € | +6.13 % | +35.81 % | ||
| LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 152.45 € | +3.11 % | +3.65 % | ||
| LU0870553459 | DNCA Invest - SRI Europe Growth Class B shares EUR | 276.77 € | +2.88 % | -13.43 % | ||
| LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 181.00 € | +6.33 % | -20.62 % | ||
| LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 390.32 € | +22.10 % | +79.85 % | ||
| LU1241524617 | BlackRock Strategic Funds - BlackRock MyMap Plus Defensive Fund A2 EUR | 114.68 € | +1.68 % | +1.41 % | ||
| LU1379103903 | Claresco Allocation Flexible P | 247.35 € | +3.18 % | +45.65 % | ||
| LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 28.00 € | +3.47 % | -7.71 % | ||
| LU1733247073 | BlackRock Strategic Funds - BlackRock MyMap Plus Conservative Fund A2 EUR | 127.50 € | +3.76 % | +12.45 % | ||
| LU0512124107 | DNCA Invest - Convertibles Class B shares EUR | 180.43 € | +3.58 % | +9.26 % | ||
| LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 155.49 € | +11.26 % | +15.51 % | ||
| LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 741.60 € | +0.57 % | +1.11 % | ||
| LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap Screened Equity Fund P EUR Acc | 22.35 € | +18.51 % | +46.48 % | ||
| DE0009769703 | DWS Internationale Renten Typ O NC | 109.70 € | -2.01 % | -13.99 % | ||
| FR0000004970 | Ecofi Smart Transition R | 136.06 € | +4.34 % | +43.89 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,280.33 € | +6.82 % | +39.89 % | ||
| FR0000097495 | Ofi Invest Oblig International | 110.60 € | -2.65 % | -0.61 % | ||
| FR0000288946 | AXA Court Terme AC | 2,647.36 € | +2.17 % | +11.59 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 235.23 € | -6.19 % | -6.57 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 44.80 € | -4.22 % | -7.88 % | ||
| FR0000447807 | AXA Amérique Actions AC | 218.31 € | +17.56 % | +71.97 % | ||
| FR0000973802 | Amundi Vie P C | 24.50 € | -0.16 % | -0.69 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 243.63 € | +0.26 % | +4.72 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 752.55 € | +10.62 % | +1.30 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 380.59 € | +10.04 % | -7.78 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 364.33 € | +7.57 % | -3.30 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 699.95 € | +0.36 % | +34.42 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.83 € | -0.25 % | +5.50 % | ||
| FR0007051040 | Eurose C | 472.73 € | +3.71 % | +22.03 % | ||
| FR0007082359 | Ecofi Avenir Plus | 355.04 € | +16.14 % | +10.32 % | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,537.47 € | +0.25 % | +7.90 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 94.71 € | +30.06 % | +190.44 % | ||
| FR0007372065 | Uzès Entreprises | 1,352.10 € | +2.27 % | +10.38 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 16,105.74 € | -0.53 % | -0.29 % | ||
| FR0010400762 | Moneta Long Short A | 259.84 € | +6.81 % | +33.62 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 114.93 € | -6.05 % | -37.25 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,129.69 € | -7.52 % | - | ||
| FR0010738211 | Cogefi Flex Dynamic P | 116.62 € | +4.86 % | -1.87 % | ||
| FR0010107706 | 3F Euro Bonds C | 1,594.42 € | -0.09 % | +12.04 % | ||
| FR0010434019 | Echiquier Patrimoine A | 923.65 € | +3.02 % | +6.28 % | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 181.70 € | -9.38 % | -10.92 % | ||
| FR0010611293 | Échiquier Arty SRI A | 1,870.26 € | -0.59 % | +5.70 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 119.28 € | +25.07 % | +4.42 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 17,038.55 € | +1.73 % | +11.43 % | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 289.66 € | +1.82 % | +10.80 % | ||
| FR0010298596 | Moneta Multi Caps C | 450.78 € | +1.15 % | +22.22 % | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,266.70 € | +2.30 % | - | ||
| FR0010836163 | CPR Silver Age P | 3,062.46 € | +4.33 % | +15.11 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 21.07 € | +9.00 % | +42.36 % | ||
| FR0010186726 | Natixis - Loomis Sayles Euro ABS IG SI(C) | 144,381.00 € | +2.35 % | +14.21 % | ||
| FR0010560037 | Schelcher Euro High Yield P | 223.22 € | -0.62 % | +13.83 % | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 1,032.35 € | -0.38 % | -2.24 % | ||
| FR0010830240 | Lazard Alpha Euro R | 660.48 € | +8.30 % | +35.58 % | ||
| FR001400A1J2 | Pluvalca Credit Opportunities A | 1,174.57 € | - | - | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 213.13 € | +7.97 % | - | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 33.57 € | -4.28 % | -36.02 % | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 170.49 € | +16.45 % | -6.26 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 1,918.64 € | +0.13 % | +4.82 % | ||
| FR0011254473 | Sanso Short Duration C | 128.17 € | +0.95 % | +7.54 % | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 33.49 € | +17.22 % | +60.70 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 153.97 € | +4.72 % | - | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,059.50 € | +0.21 % | +6.15 % | ||
| FR001400EG93 | Sienna Actions Euro Bas Carbone R-C | 134.40 € | +5.02 % | - | ||
| FR0014012MQ0 | Montségur Croissance A | 98.13 € | -4.43 % | - | ||
| FR0013298551 | Sepiam Funds - Europe Small Caps A | 131.36 € | +2.63 % | - | ||
| IE000B2S3BN0 | Franklin Responsible Income 2031 Fund A EUR Accumulating | 98.02 € | - | - | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.56 € | -2.88 % | -7.19 % | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Short Duration PA | 19.27 € | -0.71 % | -1.86 % | ||
| LU0068770873 | DWS India | 3,292.18 € | -12.82 % | -3.55 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 46.50 € | -3.04 % | -8.34 % | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,419.29 € | -0.99 % | +11.58 % | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 19.30 € | +12.75 % | +7.09 % | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 252.59 € | -3.50 % | -9.78 % | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 8.53 € | -1.40 % | +8.06 % | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 76.97 € | +12.64 % | +52.42 % | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 38.22 € | +11.62 % | +61.61 % | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 78.30 € | +12.82 % | +9.68 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 61.39 € | +9.02 % | +32.27 % | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 44.01 € | +16.43 % | +65.76 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 200.79 € | -2.25 % | -2.61 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 73.75 $ | +32.04 % | +74.09 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 19.10 € | +8.96 % | +20.96 % | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 128.25 € | +5.45 % | +13.49 % | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 216.27 € | +4.68 % | +9.88 % | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.80 € | -4.07 % | -9.84 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 4.35 € | +18.15 % | +58.82 % | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 220.84 € | +1.02 % | +8.84 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 204.07 € | +5.07 % | +7.63 % | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 315.44 € | +19.33 % | +11.98 % | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.27 € | -3.67 % | -10.41 % | ||
| LU0340555134 | Pictet-Digital R EUR | 617.72 € | +14.93 % | +48.40 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 144.11 € | -8.89 % | -32.30 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 185.11 € | -1.93 % | +7.75 % | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 44.69 € | +15.93 % | +17.02 % | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 103.39 € | +16.90 % | +96.22 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 132.76 € | -11.86 % | -29.32 % | ||
| LU0641745681 | DNCA Invest - ONE Class B shares EUR | 119.19 € | -8.53 % | -1.14 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 361.46 € | +9.70 % | +11.78 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 448.67 € | +18.63 % | +59.01 % | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 148.39 € | -2.18 % | +17.95 % | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 355.98 € | +5.36 % | +8.84 % | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,753.03 € | +10.08 % | +28.34 % | ||
| LU1100076550 | Clartan Valeurs C | 224.09 € | +9.37 % | +56.93 % | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,589.11 € | +17.53 % | +13.60 % | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.59 € | +4.31 % | +24.45 % | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 196.06 € | +21.49 % | +26.67 % | ||
| LU2005655175 | Chahine Funds - Equity US P EUR Acc | 225.87 € | +28.80 % | +35.07 % | ||
| LU0133414606 | DWS Global Value LD | 487.00 € | +19.13 % | +59.43 % | ||
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 155.19 € | -1.29 % | +9.20 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 351.30 € | +13.33 % | +13.51 % | ||
| LU3214371414 | Moneta Midcap Dynamic F-EUR | 106.37 € | - | - | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 146.42 € | +18.22 % | - | ||
| LU0185495495 | Ofi Invest US Equity R EUR | 231.93 € | +15.79 % | +20.82 % | ||
| LU3214372651 | Moneta Midcap Dynamic R-EUR | 105.31 € | - | - | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 261.25 € | +32.46 % | +151.25 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 78.39 € | -12.42 % | +3.80 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 346.96 € | -4.54 % | -18.88 % | ||
| FR0000008674 | Fidelity Europe A | 74.25 € | +5.30 % | +4.53 % | ||
| FR0000096695 | Le Livret Portefeuille (C/D) EUR | 562.36 € | +14.60 % | +39.94 % | ||
| FR0000172033 | AXA Euro Obligations C | 49.41 € | -3.33 % | -10.08 % | ||
| FR0000422859 | MA Small Midcaps Europe A | 896.90 € | +3.76 % | +6.81 % | ||
| FR0000289118 | AXA Euro Obligations D | 28.68 € | -3.38 % | -10.49 % | ||
| FR0000436438 | AXA Indice USA AC | 272.17 € | +18.13 % | +74.54 % | ||
| FR0000449431 | Allianz Actions Euro Convictions C | 244.17 € | +3.51 % | +29.30 % | ||
| FR0000979775 | CM-AM Équilibre Europe C | 25.90 € | +4.35 % | +8.92 % | ||
| FR0000989824 | AXA PEA Régularité D | 89.64 € | +2.21 % | +11.81 % | ||
| FR0007450002 | CG Nouvelle Asie C | 820.64 € | -2.23 % | -9.73 % | ||
| FR0007432208 | Allianz France Avenir RC | 1,153.24 € | +3.67 % | +39.95 % | ||
| FR0007391255 | Sienna Court Terme R-C | 294.32 € | +1.73 % | +10.09 % | ||
| FR0010014480 | Ofi Invest Convertible Europe IC | 394.51 € | +12.75 % | +13.62 % | ||
| FR0010018192 | CM-AM Entrepreneurs France RC | 1,888.40 € | -3.52 % | -27.23 % | ||
| FR0010156604 | Amundi Oblig Internationales Flexible EUR-P-C | 252.57 € | +4.45 % | +5.78 % | ||
| FR0010341800 | Palatine Planète I | 48.18 € | +9.14 % | +29.10 % | ||
| FR0010135103 | Carmignac Patrimoine A EUR Acc | 858.82 € | +9.64 % | +16.74 % | ||
| FR0010600247 | Echiquier SMID Blend Euro SRI I | 254.70 € | +3.77 % | +7.21 % | ||
| FR0010858498 | Lazard Convertible Global RC EUR | 527.28 € | +1.95 % | -5.08 % | ||
| FR0010077412 | BNP Paribas Développement Humain Classic | 272.29 € | +10.31 % | +35.46 % | ||
| FR0010097642 | CPR Croissance Dynamique P | 153.02 € | +9.66 % | +35.54 % | ||
| FR0010149302 | Carmignac Emergents A EUR Acc | 1,752.20 € | +19.13 % | +30.52 % | ||
| FR0010109165 | Oddo BHF ProActif Europe CR-EUR | 212.18 € | +3.31 % | +8.11 % | ||
| FR0011640887 | Erasmus Small Cap Europe R | 269.23 € | -0.10 % | -11.95 % | ||
| FR0010557967 | Dorval Convictions RC | 192.62 € | +5.27 % | +25.62 % | ||
| FR0010288308 | Groupama Avenir Euro NC | 1,684.71 € | -9.79 % | -36.39 % | ||
| FR0010321802 | Echiquier Agressor A | 2,160.40 € | +5.98 % | +21.50 % | ||
| FR0010380675 | Lazard Actions Emergentes R | 3,060.16 € | +33.87 % | +85.49 % | ||
| FR0010241240 | HMG Globetrotter C | 374.40 € | +16.49 % | +68.80 % | ||
| FR0010460493 | Tikehau European High Yield Units Class-R-Acc-EUR | 163.24 € | -0.65 % | +13.21 % | ||
| FR0010172437 | LMdG Opportunités Monde 50 (EUR) R | 1,994.94 € | -0.02 % | +13.10 % | ||
| FR0010748723 | LMdG Flex Court Terme (EUR) R | 6,305.49 € | -0.32 % | +5.28 % | ||
| FR0010491803 | Échiquier Credit SRI Europe A | 173.06 € | -2.04 % | +2.35 % | ||
| FR0010734046 | ValEuro Select R | 53.57 € | +8.41 % | +49.93 % | ||
| FR0010878124 | FCP Mon PEA R | 244.93 € | -3.61 % | -2.38 % | ||
| FR0011050863 | Sextant Tech A | 225.62 € | +2.80 % | - | ||
| FR0011668730 | Mandarine Solution R | 161.94 € | +6.77 % | +25.15 % | ||
| IE00B19Z4C24 | FTGF Royce US Small Cap Opportunity Fund Class A Euro Accumulating | 492.22 € | +20.86 % | +45.35 % | ||
| FR0010642595 | Lazard Convertible Europe RC HEUR | 163.84 € | +2.14 % | -5.91 % | ||
| FR0014018UW8 | Allianz Épargne Euro Oblig Court Terme ISR MC | 100.15 € | - | - | ||
| FR0014018WT0 | Meilleurtaux Pilot PEA A | 98.89 € | - | - | ||
| FR0013424041 | Sienna Performance Absolue Defensif R-C | 127.11 € | -1.59 % | +23.02 % | ||
| FR001400KTO9 | Sunny Opportunites 2029 HY R | 109.62 € | +1.88 % | - | ||
| FR0011606268 | Oddo BHF Active Small Cap CR-EUR | 222.68 € | -3.41 % | -27.41 % | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 125.74 € | +8.28 % | - | ||
| LU0073254285 | Morgan Stanley Investment Funds - Euro Bond Fund A | 15.10 € | -3.70 % | -12.06 % | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 2.11 € | +39.23 % | +91.70 % | ||
| IE00B6X2JP23 | Comgest Growth America EUR R Acc | 52.82 € | +3.31 % | +46.52 % | ||
| IE00B4ZJ4634 | Comgest Growth Europe S EUR S Acc | 35.23 € | -2.65 % | -4.01 % | ||
| LU0050372472 | BlackRock Global Funds - Euro Bond A2 | 26.96 € | -3.89 % | -10.93 % | ||
| LU0094159125 | AXA World Funds - Defensive Optimal Income A Distribution gr EUR | 50.61 € | +12.80 % | +9.67 % | ||
| LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 75.81 € | +6.32 % | -0.85 % | ||
| LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 88.65 € | -4.22 % | -13.17 % | ||
| LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 142.19 € | +2.49 % | +1.92 % | ||
| LU0064964074 | Fidelity Funds - Euro Cash Fund A-DIST-EUR | 8.94 € | +1.96 % | +10.03 % | ||
